Skip to main content

Main navigation

  • Company
  • Share
  • Management
  • Key figures

Main navigation

  • Annual Key Figures
  • Interim Key Figures
   
en
Download as PDFDownload PDF
Table Data
CHF 000 30/06/2025 30/06/2024 30/06/2023 30/06/2022
Net Revenues 386,447 425,509 486,885 347
Gross Margin 196,810 229,864 167
Personnel Expenses (92,769) (90,171) (79,037) (71,385)
EBITDA 71,045 65,279 119,235 65,004
EBIT 22,160 20,063 71,916 24,169
Net Income for the Period 39,743 66,396 122,068 (46,080)
An Investis Digital Service. © 2017
InvestisDigital

Please wait... PDF is being generated.